SPI Finishes
Type of Finish |
Finish # |
Guide |
| High Polish |
A1 | #3 Diamond Buff |
| A2 | #6 Diamond Buff | |
| A3 | #15 Diamond Buff | |
| Paper |
B1 | 600 Grit Paper |
| B2 | 400 Grit Paper | |
| B3 | 320 Grit Paper | |
| Stone | C1 | 600 Stone |
| C2 | 400 Stone | |
| C3 | 320 Stone | |
| Dry Blasted | D1 | Dry Blast Glass Bead #11 |
| D2 | Dry Blast #240 Oxide | |
| D3 | Dry Blast #24 Oxide |
